| Special Event Runs – 2000 | |||
| "Providence" — Artisan's Hall #5 | |||
| Bay Tobiano SM/ST |
Factory Special Run | ~200 | |
| The Peter Stone Co -1st QTR - 2000 | |||
| All Copies Painted by C. Williams, and all are variations. | |||
| Solid Sho Me 5 | |||
| Dappled Buckskin SM/LT |
Event Special Run | 100 | |
| Happy Trails Collectibles - March 2000 | |||
| Available only to Show Attendees | |||
| Clint | |||
| Half Arabian Pinto Gelding LM/ST |
Event Special Run | ?? | |
| Model Horse Country Fair Special Run | |||
| The Peter Stone Co — May 2000 | |||
| Glacier | |||
| Dark Dapple Rose Grey SM/LT Mare |
Event Special Run | 450 | |
| The Heart of the Rockies Live Show 8/19/00 | |||
| 400 made without white markings, 50 with face & leg markings. Sales of the markings version limited to show attendees only. | |||
| Fancy | |||
| Brown Leopard Appaloosa | Event Special Run | ?? | |
| Western States Expo | |||
| Store Special Runs – 2000 | |||
| Lapis Lazuli | |||
| Precious Stone "Lapis Lazuli" Dark Blue with Gold Flecking SM/LT |
PSC Trunk Horse | 1st half of 2000 | |
| The Peter Stone Co. | |||
| Available from Stores & Dealers | |||
| Windy | |||
| Sandy Bay LM/LT |
Magazine Special Run | Open | |
| Young Rider Magazine 2000 |
|||
The Ideal American Stock Horse is Exclusively Licensed to The Peter Stone Co., ©1999 C. Williams