| Special Event Runs – 1999 | |||
| Malachite | |||
| Variegated Green Stripes to simulate the stone | Event Special Run | 750 | |
| PS Cord & Co/Peter Stone Breakfast Model Lexington, KY, 7/31/99 | |||
| Matinee Idol | |||
| Silver Grulla (dun)Overo Slight metallic sheen Primitive markings |
Event Special Run | 924 | |
| Jamboree, August 1999 | |||
| Color Designed by Sheryl Leisure | |||
| Store Special Runs – 1999 | |||
| ES Merrimack | |||
| Blue Roan with Blaze 3 high stockings, "ES" Brand on shoulder, Scar marks |
Store Special Run | 350 | |
| The Equestrian Shop — August 1999 | |||
|
Some have ermine spots and hoof striping, some don't. Coloring/roan patterning varies a bit. Color Designed by Jennifer Timm | |||
| Pressed For Change Queen's Horse | |||
| Chestnut with Blaze, 1 hind sock | Store Special Run | 500 | |
| The Ginger Horse Breyerfest — July 1999 |
|||
| Color Designed by Ginger Ryals | |||
| Coho | |||
| Metallic Grulla Appaloosa | Store Special Run | 500 | |
| Eagle Run Tack Shop — Oct 99 | |||
| Color designed by Laurie Jo Jensen | |||
| MRS Brick Countess | |||
| Dark Bay Mare | Show Special Run | 350 | |
| Danville, PA Show — Nov 99 | |||
| ShoMe 5 | |||
| Dappled Buckskin Paint | Store Special Run | 400 | |
| Happy Trails Collectibles — Nov/Dec 99 | |||
| 100 in Short Mane/Short Tail Version 100 in Short Mane/Long Tail version 200 in Long Mane/Long Tail version. | |||
| Limited Runs – 1999 | |||
| Blue Frost | |||
| White with light powder blue dappling | PSC Promotional Run | 50 | |
| Breyerfest 99 | |||
| Black Frost | |||
| White with faint black dappling And Black Points | PSC Promotional Run | 100 | |
| Jamboree August 99 |
|||
| Little Bird | |||
| Metallic Blue Appaloosa | PSC Limited Run | 225 | |
| Jan 2000 Color Designed by Karen Gerhardt | |||
| Gigabyte | |||
| Grullo | Haynet Special Run | 575 | |
| PS Cord & Co — Dec. 1999 | |||
| Color Designed by Jennifer Timm | |||
The Ideal American Stock Horse is Exclusively Licensed to The Peter Stone Co., ©1999 C. Williams